Nalsa
Smith Creek 15/07/2014
world championship
classe 5 and Standart-2nd day Standart FISLY Class 5
_C_l_t_V__o_i_l_e__N__om___P_r_é_n_om___________________m__1___T_o_t_.__P_é_n_.__C_l_a_s_s_e____C_a_t_é_g_.________C_l_ub_________________________________________
1 | 706 | PETIT Brice | 0 | 0 | FISLY | Cl | M | France | |
2 | 578 | MORANDIERE Aurelien | 2 | 2 | FISLY | Cl | M | France | |
3 | 592 | KRAJA Sven | 4 | 4 | FISLY | Cl | M | Germany | |
4 | 221 | DEHAYNIN Herve' | 5 | 5 | FISLY | Cl | M | France | |
5 | 577 | MORANDIERE Alban | 3 | 6 | 3 | FISLY | Cl | M | France |
6 | 1510 | DUVAL Thomas | 6 | 6 | FISLY | Cl | M | France | |
7 | 599 | HARTMANN Heiko | 7 | 7 | FISLY | Cl | M | Germany | |
8 | 226 | GLUEK Dave | 8 | 8 | FISLY | Cl | M | US | |
9 | 40 | MARSH Frank | 9 | 9 | FISLY | Cl | M | US | |
10 | 319 | LEARMONTH Blake | 10 | 10 | FISLY | Cl | M | US | |
11 | 9 | DILLON Pat | 11 | 12 | 1 | FISLY | Cl | M | US |
12 | 406 | MONAHAN Glenn | 12 | 12 | FISLY | Cl | M | US | |
13 | 750 | LE ROY Vincent | 13 | 14 | 1 | FISLY | Cl | M | France |
14 | 8 | CALDERON VELASCO Gonzalo | 19 | 19 | FISLY | Cl | M | Chile | |
14 | 65 | HELM Horst | 19 | 19 | FISLY | Cl | M | Germany | |
14 | 117 | JOLY Pierre | 19 | 19 | FISLY | Cl | M | France | |
14 | 362 | AUGUSTIN Phil | 19 | 19 | FISLY | Cl | M | New Zealand | |
14 | 593 | STEINHUSEN Gitta | 19 | 19 | FISLY | Cl | F | Germany |
Bertrand Lambert - Wind pointage 2011 - 16/07/14 6:42 Page 1/1